New
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22

2022 Subaru Forester 2.5i-S S5 Auto AWD MY22

$36,900

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: U020595
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
28,080 km
Automatic
SUV
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22
2022 Subaru Forester 2.5i-S (AWD) MY22

Key information

2022 Subaru Forester 2.5i-S (AWD) MY22
Kilometres
28,080kms
Build year
2022
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ESX29W
Stock no
U020595
VIN
JF2SK9KL5NG078418

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.5-litre
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Castle Hill Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LCMT: 17926

Click to reveal phone number. Stock no: U020595
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Castle Hill Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Castle Hill Toyota map
Castle Hill Toyota
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 10:00am-5:00pm