New
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18

2018 Peugeot 3008 GT Auto MY18

$19,900

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: U020712
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
41,494 km
Automatic
SUV
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18
2018 Peugeot 3008 GT P84 MY18

Key information

2018 Peugeot 3008 GT P84 MY18
Kilometres
41,494kms
Build year
2018
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
DTK68L
Stock no
U020712

Dealer Comments

Car Summary

Body typeSUV
Drive typeFRONT WHEEL DRIVE
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.0-litre
Fuel consumption4 L/100km
Fuel tank capacity53 L
Length4447 mm
Height1624 mm
Width1826 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Castle Hill Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LCMT: 17926

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Castle Hill Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Castle Hill Toyota map
Castle Hill Toyota
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 10:00am-5:00pm